Outstanding academic results across ATAR, NAPLAN and competitions
CHAC has developed a strong academic tradition, with excellent performance across the Queensland ATAR (Australian Tertiary Admission Rank), NAPLAN testing, external academic competitions, and considerable student participation in accelerated programs.
Year 12 ATAR Outcomes
2022
25.2% of Year 12 students attained an ATAR of 95 or above and 42.4% of Year 12 received an ATAR of 90 and above.
100% of Year 12 students achieved a Queensland Certificate of Education.
Seven Year 12 students achieved subject results of 100%
2021 Naplan Results
Year 9
Section | Statistic | Year Level | 2019 | 2021 |
---|---|---|---|---|
Spelling | CHAC Average | 9 | 605.15 | 615.7 |
State | 9 | 577.3 | 574.1 | |
% Difference | 9 | 4.82 | 7.25 | |
National | 9 | 582.3 | 580.1 | |
% Difference | 9 | 3.92 | 6.14 | |
Grammar and Punctuation | CHAC Average | 9 | 620.31 | 632.92 |
State | 9 | 570.3 | 567.2 | |
% Difference | 9 | 8.77 | 11.59 | |
National | 9 | 573.2 | 570.9 | |
% Difference | 9 | 8.22 | 10.86 | |
Writing | CHAC Average | 9 | 596.35 | 614.9 |
State | 9 | 533.5 | 538 | |
% Difference | 9 | 11.78 | 14.29 | |
National | 9 | 548.9 | 550.7 | |
% Difference | 9 | 8.64 | 11.66 | |
Reading | CHAC Average | 9 | 632.03 | 635.23 |
State | 9 | 570.3 | 568.4 | |
% Difference | 9 | 10.82 | 11.76 | |
National | 9 | 580.4 | 577.5 | |
% Difference | 9 | 8.9 | 10 | |
Numeracy | CHAC Average | 9 | 629.51 | 641.35 |
State | 9 | 584.5 | 578.5 | |
% Difference | 9 | 7.7 | 10.86 | |
National | 9 | 592 | 587.9 | |
% Difference | 9 | 6.34 | 9.09 |
Year 7
Section | Statistic | Year Level | 2019 | 2021 |
---|---|---|---|---|
Spelling | CHAC Average | 7 | 574.71 | 591.54 |
State | 7 | 542 | 543.4 | |
% Difference | 7 | 6.04 | 8.86 | |
National | 7 | 545.6 | 548.7 | |
% Difference | 7 | 5.34 | 7.81 | |
Grammar and Punctuation | CHAC Average | 7 | 612.55 | 596.51 |
State | 7 | 540.1 | 528.5 | |
% Difference | 7 | 13.41 | 12.87 | |
National | 7 | 541.7 | 533.4 | |
% Difference | 7 | 13.08 | 11.83 | |
Writing | CHAC Average | 7 | 558.08 | 566.34 |
State | 7 | 502 | 509.8 | |
% Difference | 7 | 11.17 | 11.09 | |
National | 7 | 513.2 | 522.2 | |
% Difference | 7 | 8.75 | 8.45 | |
Reading | CHAC Average | 7 | 601.3 | 596.42 |
State | 7 | 542.5 | 536.4 | |
% Difference | 7 | 10.84 | 11.19 | |
National | 7 | 546 | 542.4 | |
% Difference | 7 | 10.13 | 9.96 | |
Numeracy | CHAC Average | 7 | 607.6 | 614.01 |
State | 7 | 547.2 | 542.3 | |
% Difference | 7 | 11.04 | 13.22 | |
National | 7 | 554.1 | 550.6 | |
% Difference | 7 | 9.66 | 11.52 |
Year 5
Section | Statistic | Year Level | 2019 | 2021 |
---|---|---|---|---|
Spelling | CHAC Average | 5 | 552.01 | 546.3 |
State | 5 | 494.2 | 495.6 | |
% Difference | 5 | 11.7 | 10.23 | |
National | 5 | 500.7 | 504.5 | |
% Difference | 5 | 10.25 | 8.29 | |
Grammar and Punctuation | CHAC Average | 5 | 579.07 | 543.98 |
State | 5 | 495.7 | 495.9 | |
% Difference | 5 | 16.82 | 9.7 | |
National | 5 | 499.1 | 502.8 | |
% Difference | 5 | 16.02 | 8.19 | |
Writing | CHAC Average | 5 | 522.91 | 512.67 |
State | 5 | 463.3 | 467.6 | |
% Difference | 5 | 12.87 | 9.64 | |
National | 5 | 473.9 | 480 | |
% Difference | 5 | 10.34 | 6.81 | |
Reading | CHAC Average | 5 | 571.1 | 581.47 |
State | 5 | 501.7 | 505.5 | |
% Difference | 5 | 13.83 | 15.03 | |
National | 5 | 506 | 511.6 | |
% Difference | 5 | 12.87 | 13.66 | |
Numeracy | CHAC Average | 5 | 543.8 | 551.92 |
State | 5 | 490.9 | 485.7 | |
% Difference | 5 | 10.78 | 13.63 | |
National | 5 | 495.8 | 495.2 | |
% Difference | 5 | 9.68 | 11.45 |
Year 3
Section | Statistic | Year Level | 2019 | 2021 |
---|---|---|---|---|
Spelling | CHAC Average | 3 | 458.49 | 431.2 |
State | 3 | 410 | 407.6 | |
% Difference | 3 | 11.83 | 5.79 | |
National | 3 | 418.7 | 421 | |
% Difference | 3 | 9.5 | 2.42 | |
Grammar and Punctuation | CHAC Average | 3 | 489.71 | 450.88 |
State | 3 | 430.5 | 422.4 | |
% Difference | 3 | 13.75 | 6.74 | |
National | 3 | 439.8 | 433.2 | |
% Difference | 3 | 11.35 | 4.08 | |
Writing | CHAC Average | 3 | 439.01 | 432.51 |
State | 3 | 412.2 | 414.3 | |
% Difference | 3 | 6.5 | 4.4 | |
National | 3 | 423.1 | 425.4 | |
% Difference | 3 | 3.76 | 1.67 | |
Reading | CHAC Average | 3 | 512.35 | 459.22 |
State | 3 | 425.2 | 426.4 | |
% Difference | 3 | 20.5 | 7.7 | |
National | 3 | 432.3 | 437.3 | |
% Difference | 3 | 18.52 | 5.01 | |
Numeracy | CHAC Average | 3 | 463.68 | 426.01 |
State | 3 | 397.4 | 391.5 | |
% Difference | 3 | 16.68 | 8.81 | |
National | 3 | 408.1 | 403.4 | |
% Difference | 3 | 13.62 | 5.6 |