Terms | Commence | Finish |
---|---|---|
Term 1 | Monday 23 January (Year 1 to Year 7, Year 12, new students Years 8 to 10) Tuesday 24 January (Prep students, whole of school returns Years 8 to 11) | Thursday 30 March |
Term 2 | Monday 17 April | Friday 16 June |
Term 3 | Tuesday 11 July | Friday 15 September |
Term 4 | Tuesday 3 October | Thursday 30 November |
Australia Day | 26 January 2023 |
Good Friday | 7 April 2023 |
Easter Sunday | 9 April 2023 |
Easter Monday | 10 April 2023 |
Anzac Day | 25 April 2023 |
Labour Day | 1 May 2023 |
Ekka Holiday | 16 August 2023 |
King's Birthday | 2 October 2023 |
Friday 1 September
Terms | Commence | Finish |
---|---|---|
Term 1 | Monday 22 January (There will be a staggered start over the Monday and Tuesday depending on year level. This will be advised in Semester 2, 2023) | Wednesday 27 March |
Term 2 | Monday 15 April | Friday 14 June |
Term 3 | Monday 8 July | Friday 13 September |
Term 4 | Monday 30 September | Thursday 28 November |
Australia Day | 26 January 2024 |
Good Friday | 29 March 2024 |
Easter Sunday | 31 March 2024 |
Easter Monday | 1 April 2024 |
Anzac Day | 25 April 2024 |
Labour Day | 6 May 2024 |
Ekka Holiday | 14 August 2024 |
King's Birthday | 7 October 2024 |
Friday 6 September